Training Schedule
January 2026
| Course Title | Starting Date | Exam Date | Location | Fee | Duration | Registration |
|---|---|---|---|---|---|---|
| ASP / CSP Exam Preparatory Session | 01 Jan 2026 | N/A | Online | 55,000 | 30 Days | |
| ISO 9001:2015 QMS | 02 Jan 2026 | Within 30 Days | Online | 95,000 | 6 Days | |
| IOSH Managing Safely | 12 Jan 2026 | 15 Jan 2026 | Online | 40,000 | 4 Days | |
| ISO 14001:2015 EMS | 09 Jan 2026 | Within 30 Days | Online | 95,000 | 6 Days | |
| IASP OSHA 30 Hours | 16 Jan 2026 | 19 Jan 2026 | Online | 40,000 | 4 Days | |
| IASP Electrical Safety | 20 Jan 2026 | 20 Jan 2026 | Online | 22,000 | 1 Day | |
| ISO 45001:2018 OHSMS | 16 Jan 2026 | Within 30 Days | Online | 95,000 | 6 Days | |
| NFPA 51B - Hot Work Safety | 13 Jan 2026 | Within 90 Days | Online | 45,000 | 1 Day | |
| NFPA 70E - Electrical Safety | 14 Jan 2026 | Within 90 Days | Online | N/A | 2 Days | |
| HABC Level 2 Fire Safety at Work | 21 Jan 2026 | Same Day | Online | 22,000 | 1 Day | |
| HABC Level 3 Emergency First Aid at Work | 22 Jan 2026 | Same Day | Online | 18,000 | 1 Day | |
| HABC Train the Trainer | 05 Jan 2026 | 07 Jan 2026 | Online | 40,000 | 3 Days | |
| Certified Fire Protection Specialist (CFPS) | 26 Jan 2026 | 01 Feb 2026 | Online | 240,000 | 6 Days |
December 2025
| Course Title | Starting Date | Exam Date | Location | Fee | Duration | Registration |
|---|---|---|---|---|---|---|
| ASP / CSP Exam Preparatory Session | 01 Dec 2025 | N/A | Online | 55,000 | 30 Days | |
| ISO 9001:2015 QMS | 02 Dec 2025 | Within 30 Days | Online | 95,000 | 6 Days | |
| IOSH Managing Safely | 08 Dec 2025 | 11 Dec 2025 | Online | 40,000 | 4 Days | |
| ISO 45001:2018 OHSMS | 09 Dec 2025 | Within 30 Days | Online | 95,000 | 6 Days | |
| IASP OSHA 30 Hours | 12 Dec 2025 | 15 Dec 2025 | Online | 40,000 | 4 Days | |
| ISO 14001:2015 EMS | 16 Dec 2025 | Within 30 Days | Online | 95,000 | 6 Days | |
| IASP Electrical Safety | 17 Dec 2025 | Same day | Online | 22,000 | 1 Day | |
| HABC Level 2 Fire Safety at Work | 18 Dec 2025 | Same Day | Online | 22,000 | 1 Day | |
| HABC Level 3 Emergency First Aid at Work | 19 Dec 2025 | Same Day | Online | 18,000 | 1 Day | |
| HABC Level 3 International Award in Delivering Training (Train the Trainer) | 26 Dec 2025 | 28 Dec 2025 | Online | 40,000 | 2 Days |
February 2026
| Course Title | Starting Date | Exam Date | Location | Fee | Duration | Registration |
|---|---|---|---|---|---|---|
| ASP / CSP Exam Preparatory Session | 01 Nov 2025 | N/A | Online | 55,000 | 30 Days | |
| ISO 9001:2015 QMS | 02 Nov 2025 | Within 30 Days | Online | 95,000 | 6 Days | |
| IOSH Managing Safely | 07 Nov 2025 | 10 Nov 2025 | Online | 40,000 | 4 Days | |
| ISO 45001:2018 OHSMS | 09 Nov 2025 | Within 30 Days | Online | 95,000 | 6 Days | |
| NFPA 51B Hot Work Safety | 13 Nov 2025 | 13 Nov 2025 | Online | 45,000 | 01 Day | |
| IASP OSHA 30 Hours | 13 Nov 2025 | 16 Nov 2025 | Online | 40,000 | 4 Days | |
| ISO 14001:2015 EMS | 16 Nov 2025 | Within 30 Days | Online | 95,000 | 6 Days | |
| IASP Electrical Safety | 17 Nov 2025 | Same day | Online | 22,000 | 1 Day | |
| HABC Level 2 Fire Safety at Work | 18 Nov 2025 | Same Day | Online | 22,000 | 1 Day | |
| HABC Level 3 Emergency First Aid at Work | 19 Nov 2025 | Same Day | Online | 18,000 | 1 Day | |
| HABC Level 3 International Award in Delivering Training (Train the Trainer) | 29 Nov 2025 | 30 Nov 2025 | Online | 40,000 | 2 Days |